One Piece OP-11 A Fist of Divine Speed Japanese Card List: Every Card Pictured
OP-11 A Fist of Divine Speed
Japanese Card List
Every card in 神速の拳 pictured: 6 Leaders, 2 Secret Rares, every parallel and the SP cards, plus a full text checklist.
OP-11 A Fist of Divine Speed (神速の拳) is a set of Navy, Fish-Man Island and Whole Cake Island: Koby and Garp, Jinbe and Shirahoshi, Charlotte Katakuri, and new Luffy and Nami Leaders. The Japanese edition released on Saturday 1 March 2025 with 127 + 1 card types. All 155 card images are pictured below from Bandai’s official Japanese card list — base cards and every parallel — followed by a full text checklist.
Set at a Glance
OP-11 Rarity Breakdown
The distribution from Bandai’s official product page.
| Rarity | Types | Notes |
|---|---|---|
| Leader | 6 | Koby, Jinbe, Shirahoshi, Monkey.D.Luffy, Nami, Charlotte Katakuri |
| Common | 45 | — |
| Uncommon | 30 | — |
| Rare | 26 | — |
| Super Rare | 10 | All have parallels |
| Secret Rare | 2 | Monkey.D.Luffy and Koby |
| Special | 6 | Shown in the SP section below |
| Anniversary Special | 2 | Shown in the SP section below |
| DON!! | 1 | — |
Secret Rares
The set’s top rarity: Monkey.D.Luffy (OP11-118) and Koby (OP11-119). Counting parallels, there are 5 Secret Rare versions to chase.
The 6 Leaders
Koby (Red/Black), Jinbe (Green), Shirahoshi (Green/Yellow), Monkey.D.Luffy (Blue/Purple), Nami (Blue/Yellow) and Charlotte Katakuri (Purple). Each comes in a standard and a parallel version.
Full Card List by Colour
Every other OP-11 card, grouped by colour in card-number order. Parallels sit directly after their base card.
19 cards, with Super Rares Kujyaku and Hibari.
17 cards, with Super Rares Jinbe.
20 cards, with Super Rares Sanji and Nami.
19 cards, with Super Rares Charlotte Katakuri and Charlotte Pudding.
18 cards, with Super Rares Helmeppo and Monkey.D.Garp.
18 cards, with Super Rares Capone"Gang"Bege.
SP Cards
Special-design versions of earlier cards. They keep their original card numbers, which is why most don’t carry an OP11 code: Shirahoshi (EB01-057), Monkey.D.Luffy (OP05-119), Monkey.D.Luffy (OP05-119), Sanji (OP06-119), Stussy (OP07-085), Silvers Rayleigh (OP09-005), Shanks (ST16-004), Luffy-Tarou (ST18-005).
Complete OP-11 Checklist
Every card as text, with Japanese names for searching Japanese marketplaces. Costs for Leaders are their Life. On a phone the table shows number, card, rarity and versions.
Show the full checklist — 126 cards
| Number | Card | Japanese | Rarity | Colour | Type | Cost | Power | Versions |
|---|---|---|---|---|---|---|---|---|
| OP11-001 | Koby | コビー | Leader | Red/Black | Leader | 4 | 5000 | Parallel |
| OP11-002 | Ain | アイン | Common | Red | Character | 3 | 4000 | — |
| OP11-003 | Usopp | ウソップ | Uncommon | Red | Character | 5 | 6000 | — |
| OP11-004 | Kujyaku | 孔雀 | Super Rare | Red | Character | 1 | - | Parallel |
| OP11-005 | Smoker | スモーカー | Common | Red | Character | 4 | 5000 | — |
| OP11-006 | Zephyr | ゼット | Common | Red | Character | 5 | 6000 | — |
| OP11-007 | Tashigi | たしぎ | Common | Red | Character | 1 | 1000 | — |
| OP11-008 | Doll | ドール | Rare | Red | Character | 4 | 1000 | Parallel |
| OP11-009 | Nico Robin | ニコ・ロビン | Common | Red | Character | 3 | 4000 | — |
| OP11-010 | Hibari | ひばり | Super Rare | Red | Character | 5 | 6000 | Parallel |
| OP11-011 | Bins | ビンズ | Common | Red | Character | 5 | 7000 | — |
| OP11-012 | Franky | フランキー | Uncommon | Red | Character | 4 | 4000 | — |
| OP11-013 | Prince Grus | プリンス・グルス | Rare | Red | Character | 1 | 2000 | — |
| OP11-014 | Borsalino | ボルサリーノ | Rare | Red | Character | 3 | 3000 | — |
| OP11-015 | Mocha | モチャ | Common | Red | Character | 4 | 6000 | — |
| OP11-016 | Roronoa Zoro | ロロノア・ゾロ | Uncommon | Red | Character | 5 | 6000 | — |
| OP11-017 | X. |
X・ドレーク | Uncommon | Red | Character | 6 | 7000 | — |
| OP11-018 | Honesty Impact | 実直拳骨 | Rare | Red | Event | 6 | - | Parallel |
| OP11-019 | Glorp Web!! | 粘土の巣 | Common | Red | Event | 2 | - | — |
| OP11-020 | X Calibur | X狩場 | Uncommon | Red | Event | 2 | - | — |
| OP11-021 | Jinbe | ジンベエ | Leader | Green | Leader | 5 | 5000 | Parallel |
| OP11-022 | Shirahoshi | しらほし | Leader | Green/Yellow | Leader | 5 | 5000 | Parallel |
| OP11-023 | Arlong | アーロン | Rare | Green | Character | 7 | 7000 | Parallel |
| OP11-024 | Aladine | アラディン | Common | Green | Character | 4 | 5000 | — |
| OP11-025 | Ishilly | イシリー | Common | Green | Character | 2 | - | — |
| OP11-026 | Scaled Neptunian | ウロコ | Common | Green | Character | 6 | 8000 | — |
| OP11-027 | Bulge-Eyed Neptunian | ギョロ目 | Common | Green | Character | 4 | 6000 | — |
| OP11-028 | Lord of the Coast | 近海の主 | Rare | Green | Character | 4 | 5000 | — |
| OP11-029 | Charlotte Praline | シャーロット・プラリネ | Uncommon | Green | Character | 3 | 4000 | — |
| OP11-030 | Shirahoshi | しらほし | Rare | Green | Character | 1 | - | — |
| OP11-031 | Jinbe | ジンベエ | Super Rare | Green | Character | 6 | 8000 | Parallel |
| OP11-032 | Surume | スルメ | Uncommon | Green | Character | 5 | 6000 | — |
| OP11-033 | Bird Neptunian | トリ | Uncommon | Green | Character | 6 | 7000 | — |
| OP11-034 | Hatchan | はっちゃん | Common | Green | Character | 4 | 5000 | — |
| OP11-035 | Fisher Tiger | フィッシャー・タイガー | Common | Green | Character | 6 | 7000 | — |
| OP11-036 | Spotted Neptunian | マダラ | Uncommon | Green | Character | 4 | 5000 | — |
| OP11-037 | Ancient Weapon Poseidon | “古代兵器”「ポセイドン」 | Uncommon | Green | Event | 1 | - | — |
| OP11-038 | Gum-Gum Elephant Gatling | ゴムゴムの象銃乱打 | Rare | Green | Event | 1 | - | — |
| OP11-039 | Vagabond Drill | 武頼貫 | Common | Green | Event | 1 | - | — |
| OP11-040 | Monkey. |
モンキー・D・ルフィ | Leader | Blue/Purple | Leader | 3 | 6000 | Parallel |
| OP11-041 | Nami | ナミ | Leader | Blue/Yellow | Leader | 4 | 5000 | Parallel |
| OP11-042 | Vito | ヴィト | Common | Blue | Character | 3 | 4000 | — |
| OP11-043 | Vinsmoke Ichiji | ヴィンスモーク・イチジ | Common | Blue | Character | 7 | 7000 | — |
| OP11-044 | Vinsmoke Judge | ヴィンスモーク・ジャッジ | Common | Blue | Character | 6 | 8000 | — |
| OP11-045 | Vinsmoke Niji | ヴィンスモーク・ニジ | Uncommon | Blue | Character | 5 | 6000 | — |
| OP11-046 | Vinsmoke Yonji | ヴィンスモーク・ヨンジ | Common | Blue | Character | 4 | 5000 | — |
| OP11-047 | Vinsmoke Reiju | ヴィンスモーク・レイジュ | Rare | Blue | Character | 4 | 5000 | Parallel |
| OP11-048 | Capone"Gang"Bege | カポネ・ベッジ | Rare | Blue | Character | 1 | 2000 | — |
| OP11-049 | Carrot | キャロット | Rare | Blue | Character | 1 | 1000 | — |
| OP11-050 | Gotti | ゴッティ | Common | Blue | Character | 3 | 4000 | — |
| OP11-051 | Sanji | サンジ | Super Rare | Blue | Character | 6 | 7000 | Parallel |
| OP11-052 | Charlotte Lola | シャーロット・ローラ | Common | Blue | Character | 5 | 7000 | — |
| OP11-053 | Tony Tony. |
トニートニー・チョッパー | Uncommon | Blue | Character | 5 | 6000 | — |
| OP11-054 | Nami | ナミ | Super Rare | Blue | Character | 5 | 6000 | Parallel |
| OP11-055 | Bartolomeo | バルトロメオ | Uncommon | Blue | Character | 6 | 7000 | — |
| OP11-056 | Brook | ブルック | Rare | Blue | Character | 3 | 4000 | — |
| OP11-057 | Pedro | ペドロ | Common | Blue | Character | 1 | 1000 | — |
| OP11-058 | Monkey. |
モンキー・D・ルフィ | Uncommon | Blue | Character | 5 | 7000 | — |
| OP11-059 | Gum-Gum King Cobra | ゴムゴムの王蛇 | Common | Blue | Event | 1 | - | — |
| OP11-060 | Let's Crash This Wedding!!! | 式をブッ壊そう!!! | Rare | Blue | Event | 1 | - | — |
| OP11-061 | Gum-Gum Jet Culverin | ゴムゴムのJET大蛇砲 | Uncommon | Blue | Event | 3 | - | — |
| OP11-062 | Charlotte Katakuri | シャーロット・カタクリ | Leader | Purple | Leader | 5 | 5000 | Parallel |
| OP11-063 | Little Sadi | サディちゃん | Common | Purple | Character | 2 | 2000 | — |
| OP11-064 | Saldeath | サルデス | Common | Purple | Character | 6 | 8000 | — |
| OP11-065 | Charlotte Anana | シャーロット・アナナ | Uncommon | Purple | Character | 1 | 1000 | — |
| OP11-066 | Charlotte Oven | シャーロット・オーブン | Rare | Purple | Character | 4 | 5000 | — |
| OP11-067 | Charlotte Katakuri | シャーロット・カタクリ | Super Rare | Purple | Character | 8 | 8000 | Parallel |
| OP11-068 | Charlotte Daifuku | シャーロット・ダイフク | Uncommon | Purple | Character | 6 | 7000 | — |
| OP11-069 | Charlotte Brulee | シャーロット・ブリュレ | Rare | Purple | Character | 3 | 4000 | — |
| OP11-070 | Charlotte Pudding | シャーロット・プリン | Super Rare | Purple | Character | 1 | - | Parallel |
| OP11-071 | Charlotte Perospero | シャーロット・ペロスペロー | Rare | Purple | Character | 5 | 7000 | — |
| OP11-072 | Charlotte Mont-d'or | シャーロット・モンドール | Uncommon | Purple | Character | 3 | 4000 | — |
| OP11-073 | Charlotte Linlin | シャーロット・リンリン | Rare | Purple | Character | 10 | 12000 | Parallel |
| OP11-074 | Streusen | シュトロイゼン | Common | Purple | Character | 3 | 3000 | — |
| OP11-075 | Jaguar. |
ハグワール・D・サウロ | Common | Purple | Character | 6 | 6000 | — |
| OP11-076 | Hannyabal | ハンニャバル | Common | Purple | Character | 5 | 5000 | — |
| OP11-077 | Randolph | ランドルフ | Common | Purple | Character | 1 | 2000 | — |
| OP11-078 | Decuplets | 10つ子達 | Uncommon | Purple | Character | 5 | 6000 | — |
| OP11-079 | When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!! | 男の勝負に…!!!薄っぺらい援護などするな!!!! | Uncommon | Purple | Event | 1 | - | — |
| OP11-080 | Gear Two | ギア2 | Rare | Purple | Event | 1 | - | Parallel |
| OP11-081 | Cognac Mama-Mash | 皇帝剣破々刃 | Common | Purple | Event | 6 | - | — |
| OP11-082 | Aramaki | アラマキ | Rare | Black | Character | 1 | 2000 | — |
| OP11-083 | Caribou | カリブー | Rare | Black | Character | 1 | 2000 | — |
| OP11-084 | Kuzan | クザン | Rare | Black | Character | 4 | 5000 | Parallel |
| OP11-085 | Kurozumi Orochi | 黒炭オロチ | Common | Black | Character | 3 | 4000 | — |
| OP11-086 | Coribou | コリブー | Common | Black | Character | 3 | 5000 | — |
| OP11-087 | Miss Sarahebi | さらへび先生 | Uncommon | Black | Character | 5 | 6000 | — |
| OP11-088 | Shu | シュウ | Common | Black | Character | 4 | 5000 | — |
| OP11-089 | Black Maria | ブラックマリア | Common | Black | Character | 5 | 7000 | — |
| OP11-090 | Briscola | ブリスコラ | Common | Black | Character | 2 | 2000 | — |
| OP11-091 | Berry Good | ベリーグッド | Uncommon | Black | Character | 4 | 5000 | — |
| OP11-092 | Helmeppo | ヘルメッポ | Super Rare | Black | Character | 6 | 7000 | Parallel |
| OP11-093 | Bogard | ボガード | Uncommon | Black | Character | 6 | 7000 | — |
| OP11-094 | Morgan | モーガン | Common | Black | Character | 6 | 8000 | — |
| OP11-095 | Monkey. |
モンキー・D・ガープ | Super Rare | Black | Character | 8 | 8000 | Parallel |
| OP11-096 | Ripper | リッパー | Uncommon | Black | Character | 1 | 1000 | — |
| OP11-097 | After All These Years I'm Losing My Edge!!! | すっかり衰えた……!!! | Uncommon | Black | Event | 1 | - | — |
| OP11-098 | Blue Hole | 海底落下 | Common | Black | Event | 3 | - | — |
| OP11-099 | I'm Gonna Be a Navy Officer!!! | ぼくは!!!海軍将校になる男です!!!! | Rare | Black | Event | 1 | - | — |
| OP11-100 | Otohime | オトヒメ | Common | Yellow | Character | 1 | - | — |
| OP11-101 | Capone"Gang"Bege | カポネ・ベッジ | Super Rare | Yellow | Character | 2 | 1000 | Parallel |
| OP11-102 | Camie | ケイミー | Uncommon | Yellow | Character | 1 | 1000 | — |
| OP11-103 | Long-Jaw Neptunian | シャクレ | Common | Yellow | Character | 5 | 7000 | — |
| OP11-104 | Shirley | シャーリー | Rare | Yellow | Character | 3 | 4000 | — |
| OP11-105 | Charlotte Chiffon | シャーロット・シフォン | Uncommon | Yellow | Character | 5 | 6000 | — |
| OP11-106 | Zeus | ゼウス | Rare | Yellow | Character | 2 | 2000 | Parallel |
| OP11-107 | Topknot Neptunian | チョンマゲ | Common | Yellow | Character | 5 | 6000 | — |
| OP11-108 | Neptune | ネプチューン | Rare | Yellow | Character | 5 | 7000 | — |
| OP11-109 | Pappag | パッパグ | Common | Yellow | Character | 1 | - | — |
| OP11-110 | Fukaboshi | フカボシ | Common | Yellow | Character | 3 | 5000 | — |
| OP11-111 | Mamboshi | マンボシ | Uncommon | Yellow | Character | 6 | 7000 | — |
| OP11-112 | Megalo | メガロ | Uncommon | Yellow | Character | 3 | 2000 | — |
| OP11-113 | Ryuboshi | リュウボシ | Common | Yellow | Character | 5 | 7000 | — |
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk | ゴムゴムの火拳銃 | Rare | Yellow | Event | 1 | - | Parallel |
| OP11-115 | You're Just Not My Type! | タイプじゃないんですっ…………!! | Uncommon | Yellow | Event | 1 | - | — |
| OP11-116 | Merman Combat Ultramarine | 人魚柔術 ウルトラマリン | Common | Yellow | Event | 6 | - | — |
| OP11-117 | Fish-Man Island | 魚人島 | Common | Yellow | Stage | 2 | - | — |
| OP11-118 | Monkey. |
モンキー・D・ルフィ | Secret Rare | Blue | Character | 8 | 8000 | Parallel, Parallel 2 |
| OP11-119 | Koby | コビー | Secret Rare | Black | Character | 8 | 9000 | Parallel |
| EB01-057 | Shirahoshi | しらほし | SP | Yellow | Character | 2 | - | SP |
| OP05-119 | Monkey. |
モンキー・D・ルフィ | SP | Purple | Character | 10 | 12000 | SP |
| OP06-119 | Sanji | サンジ | SP | Blue | Character | 9 | 9000 | SP |
| OP07-085 | Stussy | ステューシー | SP | Black | Character | 9 | 9000 | SP |
| OP09-005 | Silvers Rayleigh | シルバーズ・レイリー | SP | Red | Character | 5 | 6000 | SP |
| ST16-004 | Shanks | シャンクス | SP | Green | Character | 9 | 11000 | SP |
| ST18-005 | Luffy-Tarou | ルフィ太郎 | SP | Purple | Character | 7 | 8000 | SP |
Buying Japanese One Piece in the UK
Japanese One Piece booster boxes are allocated in Japan, and older sets like OP-11 get harder to find once Bandai moves on. We hold Japanese sealed product in UK stock — browse the One Piece collection for current booster boxes and promos. Looking for OP-11 specifically? Email us and we’ll source it.
- Product
- ONE PIECE CARD GAME Booster Pack 神速の拳 [OP-11] (A Fist of Divine Speed)
- Publisher
- Bandai
- Japan release
- Saturday 1 March 2025
- Card types
- 127 + 1
- Pack
- 6 cards
- Box
- 24 packs (Japanese)
- Language
- Japanese
Japanese sealed · UK stock · ships from the UK
OP-11 FAQ
When did OP-11 A Fist of Divine Speed release in Japan?
Saturday 1 March 2025, as Booster Pack 神速の拳 [OP-11].
How many cards are in OP-11?
127 + 1 card types: 6 Leader, 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 2 Secret Rare, 6 Special, 2 Anniversary Special, 1 DON!!. With parallels there are 155 distinct card images. Japanese packs contain 6 cards and a Japanese box has 24 packs.
What are the OP-11 Secret Rares?
Monkey.D.Luffy (OP11-118) and Koby (OP11-119). Counting parallels there are 5 Secret Rare versions.
Who are the OP-11 Leaders?
Koby (Red/Black), Jinbe (Green), Shirahoshi (Green/Yellow), Monkey.D.Luffy (Blue/Purple), Nami (Blue/Yellow) and Charlotte Katakuri (Purple). Each has a standard and a parallel version.
What are the OP-11 SP cards?
Shirahoshi (EB01-057), Monkey.D.Luffy (OP05-119), Monkey.D.Luffy (OP05-119), Sanji (OP06-119), Stussy (OP07-085), Silvers Rayleigh (OP09-005), Shanks (ST16-004), Luffy-Tarou (ST18-005).
Where can I buy Japanese One Piece booster boxes in the UK?
Japanese TCG Supply stocks Japanese One Piece Card Game booster boxes and promos from UK stock. See the One Piece collection.
More One Piece Card Lists
OP-01 Romance Dawn · OP-02 Paramount War · OP-03 Pillars of Strength · OP-04 Kingdoms of Intrigue · OP-05 Awakening of the New Era · OP-06 Wings of the Captain · OP-07 500 Years in the Future · OP-08 Two Legends · OP-09 Emperors in the New World · OP-10 Royal Blood · OP-12 Legacy of the Master · OP-13 Carrying On His Will · OP-15 Adventure on Kami's Island
Questions about Japanese One Piece stock, sourcing or wholesale? Email support@japanesetcgsupply.com.
Sources Bandai — official OP-11 card list (Japanese) · Bandai — OP-11 product page · Bandai — English card list (card names)
Card images from Bandai’s official card list. English card names from Bandai’s English edition.