One Piece OP-12 Legacy of the Master Japanese Card List: Every Card Pictured
OP-12 Legacy of the Master
Japanese Card List
Every card in 師弟の絆 pictured: 6 Leaders, 2 Secret Rares, every parallel and the SP cards, plus a full text checklist.
OP-12 Legacy of the Master (師弟の絆) is a set about mentors and students: Silvers Rayleigh, Zoro and Mihawk, Kuzan's Navy, Sanji and Zeff, Koala's Revolutionaries, and Rosinante and Law. The Japanese edition released on Saturday 31 May 2025 with 127 + 1 card types. All 154 card images are pictured below from Bandai’s official Japanese card list — base cards and every parallel — followed by a full text checklist.
Set at a Glance
OP-12 Rarity Breakdown
The distribution from Bandai’s official product page.
| Rarity | Types | Notes |
|---|---|---|
| Leader | 6 | Silvers Rayleigh, Roronoa Zoro, Kuzan, Sanji, Donquixote Rosinante, Koala |
| Common | 45 | — |
| Uncommon | 30 | — |
| Rare | 26 | — |
| Super Rare | 10 | All have parallels |
| Secret Rare | 2 | Jewelry Bonney and Bartholomew Kuma |
| Special | 6 | Shown in the SP section below |
| Anniversary Special | 2 | Shown in the SP section below |
Secret Rares
The set’s top rarity: Jewelry Bonney (OP12-118) and Bartholomew Kuma (OP12-119). Counting parallels, there are 5 Secret Rare versions to chase.
The 6 Leaders
Silvers Rayleigh (Red), Roronoa Zoro (Green), Kuzan (Blue), Sanji (Blue/Purple), Donquixote Rosinante (Purple/Yellow) and Koala (Black/Yellow). Each comes in a standard and a parallel version.
Full Card List by Colour
Every other OP-12 card, grouped by colour in card-number order. Parallels sit directly after their base card.
18 cards, with Super Rares Boa Hancock and Monkey.D.Luffy.
19 cards, with Super Rares Dracule Mihawk and Perona.
19 cards, with Super Rares Monkey.D.Garp.
19 cards, with Super Rares Vinsmoke Reiju and Trafalgar Law.
17 cards, with Super Rares Nico Robin and Monkey.D.Dragon.
19 cards, with Super Rares Shirahoshi.
SP Cards
Special-design versions of earlier cards. They keep their original card numbers, which is why most don’t carry an OP12 code: Tashigi (OP06-050), Yasopp (OP09-013), Lim (OP09-037), Marshall.D.Teach (OP09-093), Marshall.D.Teach (OP09-093), Kuzan (OP10-082), Portgas.D.Ace (ST13-011), Zoro-Juurou (ST18-004).
Complete OP-12 Checklist
Every card as text, with Japanese names for searching Japanese marketplaces. Costs for Leaders are their Life. On a phone the table shows number, card, rarity and versions.
Show the full checklist — 126 cards
| Number | Card | Japanese | Rarity | Colour | Type | Cost | Power | Versions |
|---|---|---|---|---|---|---|---|---|
| OP12-001 | Silvers Rayleigh | シルバーズ・レイリー | Leader | Red | Leader | 5 | 5000 | Parallel |
| OP12-002 | Edward. |
エドワード・ニューゲート | Uncommon | Red | Character | 5 | 6000 | — |
| OP12-003 | Crocus | クロッカス | Uncommon | Red | Character | 2 | 3000 | — |
| OP12-004 | Kouzuki Oden | 光月おでん | Uncommon | Red | Character | 2 | 3000 | — |
| OP12-005 | Shiki | シキ | Common | Red | Character | 8 | 10000 | — |
| OP12-006 | Shakuyaku | シャクヤク | Rare | Red | Character | 1 | 2000 | — |
| OP12-007 | Shanks | シャンクス | Common | Red | Character | 2 | 2000 | — |
| OP12-008 | Shanks | シャンクス | Rare | Red | Character | 4 | 6000 | Parallel |
| OP12-009 | Jinbe | ジンベエ | Rare | Red | Character | 3 | 4000 | — |
| OP12-010 | Douglas Bullet | ダグラス・バレット | Uncommon | Red | Character | 6 | 7000 | — |
| OP12-011 | Duval | デュバル | Common | Red | Character | 5 | 7000 | — |
| OP12-012 | Buggy | バギー | Common | Red | Character | 2 | 2000 | — |
| OP12-013 | Hatchan | はっちゃん | Common | Red | Character | 1 | 2000 | — |
| OP12-014 | Boa Hancock | ボア・ハンコック | Super Rare | Red | Character | 2 | 3000 | Parallel |
| OP12-015 | Monkey. |
モンキー・D・ルフィ | Super Rare | Red | Character | 4 | 4000 | Parallel |
| OP12-016 | To Never Doubt--That Is Power! | “疑わない事”それが“強さ”だ!!! | Common | Red | Event | - | - | — |
| OP12-017 | Color of Observation Haki | 見聞色の覇気 | Uncommon | Red | Event | - | - | — |
| OP12-018 | Color of the Supreme King Haki | 覇王色の覇気 | Rare | Red | Event | - | - | — |
| OP12-019 | Color of Arms Haki | 武装色の覇気 | Common | Red | Event | - | - | — |
| OP12-020 | Roronoa Zoro | ロロノア・ゾロ | Leader | Green | Leader | 5 | 5000 | Parallel |
| OP12-021 | Ipponmatsu | いっぽんマツ | Common | Green | Character | 3 | - | — |
| OP12-022 | Inuarashi | イヌアラシ | Common | Green | Character | 6 | 7000 | — |
| OP12-023 | Kawamatsu | 河松 | Uncommon | Green | Character | 5 | 6000 | — |
| OP12-024 | Gyukimaru | 牛鬼丸 | Common | Green | Character | 4 | 5000 | — |
| OP12-025 | Kin'emon | 錦えもん | Common | Green | Character | 6 | 8000 | — |
| OP12-026 | Kuina | くいな | Uncommon | Green | Character | 4 | 1000 | — |
| OP12-027 | Koushirou | コウシロウ | Uncommon | Green | Character | 2 | 1000 | — |
| OP12-028 | Kouzuki Hiyori | 光月日和 | Rare | Green | Character | 1 | - | — |
| OP12-029 | Shimotsuki Kouzaburou | 霜月コウ三郎 | Uncommon | Green | Character | 3 | 2000 | — |
| OP12-030 | Dracule Mihawk | ジュラキュール・ミホーク | Super Rare | Green | Character | 8 | 8000 | Parallel |
| OP12-031 | Tashigi | たしぎ | Rare | Green | Character | 5 | 7000 | Parallel |
| OP12-032 | Nekomamushi | ネコマムシ | Uncommon | Green | Character | 6 | 7000 | — |
| OP12-033 | Helmeppo | ヘルメッポ | Common | Green | Character | 4 | 5000 | — |
| OP12-034 | Perona | ペローナ | Super Rare | Green | Character | 1 | 2000 | Parallel |
| OP12-035 | Morgan | モーガン | Common | Green | Character | 3 | 5000 | — |
| OP12-036 | Roronoa Zoro | ロロノア・ゾロ | Common | Green | Character | 4 | 5000 | — |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | 鬼気 九刀流 阿修羅 抜剣 亡者戯 | Rare | Green | Event | 1 | - | Parallel |
| OP12-038 | Two-Sword Style Rashomon | 二刀流 居合 羅生門 | Common | Green | Event | 1 | - | — |
| OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! | ルフィは海賊王になる男だ!!! | Rare | Green | Event | 3 | - | — |
| OP12-040 | Kuzan | クザン | Leader | Blue | Leader | 5 | 5000 | Parallel |
| OP12-041 | Sanji | サンジ | Leader | Blue/Purple | Leader | 4 | 5000 | Parallel |
| OP12-042 | Alvida | アルビダ | Common | Blue | Character | 4 | 5000 | — |
| OP12-043 | Kuzan | クザン | Rare | Blue | Character | 6 | 8000 | Parallel |
| OP12-044 | Sakazuki | サカズキ | Rare | Blue | Character | 7 | 8000 | — |
| OP12-045 | Jango | ジャンゴ | Common | Blue | Character | 6 | 8000 | — |
| OP12-046 | Zephyr(Navy) | ゼファー | Common | Blue | Character | 5 | 5000 | — |
| OP12-047 | Sengoku | センゴク | Rare | Blue | Character | 3 | 3000 | — |
| OP12-048 | Donquixote Rosinante | ドンキホーテ・ロシナンテ | Common | Blue | Character | 1 | 1000 | — |
| OP12-049 | Buggy | バギー | Uncommon | Blue | Character | 6 | 7000 | — |
| OP12-050 | Jaguar. |
ハグワール・D・サウロ | Uncommon | Blue | Character | 6 | 7000 | — |
| OP12-051 | Hina | ヒナ | Uncommon | Blue | Character | 3 | 3000 | — |
| OP12-052 | Fullbody | フルボディ | Common | Blue | Character | 4 | 6000 | — |
| OP12-053 | Borsalino | ボルサリーノ | Rare | Blue | Character | 4 | 5000 | — |
| OP12-054 | Marshall. |
マーシャル・D・ティーチ | Common | Blue | Character | 1 | 2000 | — |
| OP12-055 | Mohji & Cabaji | モージ&カバジ | Uncommon | Blue | Character | 5 | 6000 | — |
| OP12-056 | Monkey. |
モンキー・D・ガープ | Super Rare | Blue | Character | 8 | 8000 | Parallel |
| OP12-057 | Ice Block Pheasant Peck | アイス塊暴雉嘴 | Common | Blue | Event | 1 | - | — |
| OP12-058 | I Will Make Whitebeard the King of the Pirates | …おれは白ひげを王にする | Common | Blue | Event | 9 | - | — |
| OP12-059 | Concasser | 粗砕 | Uncommon | Blue | Event | 1 | - | — |
| OP12-060 | Boeuf Burst | 牛肉バースト | Rare | Blue | Event | 3 | - | Parallel |
| OP12-061 | Donquixote Rosinante | ドンキホーテ・ロシナンテ | Leader | Purple/Yellow | Leader | 4 | 5000 | Parallel |
| OP12-062 | Vinsmoke Sora | ヴィンスモーク・ソラ | Rare | Purple | Character | 1 | - | — |
| OP12-063 | Vinsmoke Reiju | ヴィンスモーク・レイジュ | Super Rare | Purple | Character | 4 | 5000 | Parallel |
| OP12-064 | Vergo | ヴェルゴ | Common | Purple | Character | 5 | 7000 | — |
| OP12-065 | Emporio. |
エンポリオ・イワンコフ | Uncommon | Purple | Character | 6 | 7000 | — |
| OP12-066 | Carne | カルネ | Common | Purple | Character | 1 | 1000 | — |
| OP12-067 | Carmen | カルメン | Common | Purple | Character | 3 | 5000 | — |
| OP12-068 | Gin | ギン | Uncommon | Purple | Character | 6 | 7000 | — |
| OP12-069 | Crocodile | クロコダイル | Common | Purple | Character | 6 | 8000 | — |
| OP12-070 | Sanji | サンジ | Rare | Purple | Character | 3 | 5000 | Parallel |
| OP12-071 | Charlotte Pudding | シャーロット・プリン | Rare | Purple | Character | 1 | 2000 | — |
| OP12-072 | Zeff | ゼフ | Uncommon | Purple | Character | 4 | 5000 | — |
| OP12-073 | Trafalgar Law | トラファルガー・ロー | Super Rare | Purple | Character | 7 | 8000 | Parallel |
| OP12-074 | Patty | パティ | Common | Purple | Character | 3 | 2000 | — |
| OP12-075 | Ms. |
ミス・オールサンデー | Common | Purple | Character | 4 | 5000 | — |
| OP12-076 | Monet | モネ | Uncommon | Purple | Character | 5 | 6000 | — |
| OP12-077 | The "Extinguishes All Sound Created by Your Influence" Technique | “お前の影響で出る音は全て消えるの術”だ | Common | Purple | Event | 2 | - | — |
| OP12-078 | Brochette Blow | 串焼き | Uncommon | Purple | Event | 3 | - | — |
| OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!! | ルフィは“海賊王”になる男だ!!! | Rare | Purple | Event | 1 | - | — |
| OP12-080 | Baratie | バラティエ | Common | Purple | Stage | 1 | - | — |
| OP12-081 | Koala | コアラ | Leader | Black/Yellow | Leader | 4 | 5000 | Parallel |
| OP12-082 | Issho | イッショウ | Common | Black | Character | 8 | 10000 | — |
| OP12-083 | Inazuma | イナズマ | Uncommon | Black | Character | 5 | 6000 | — |
| OP12-084 | Emporio. |
エンポリオ・イワンコフ | Uncommon | Black | Character | 3 | 4000 | — |
| OP12-085 | Karasu | カラス | Common | Black | Character | 5 | 6000 | — |
| OP12-086 | Koala | コアラ | Rare | Black | Character | 1 | 2000 | Parallel |
| OP12-087 | Nico Robin | ニコ・ロビン | Super Rare | Black | Character | 6 | 7000 | Parallel |
| OP12-088 | Bastille | バスティーユ | Common | Black | Character | 6 | 8000 | — |
| OP12-089 | Hack | ハック | Rare | Black | Character | 4 | 5000 | — |
| OP12-090 | Belo Betty | ベロ・ベティ | Common | Black | Character | 3 | 4000 | — |
| OP12-091 | Poker | ポーカー | Common | Black | Character | 3 | 4000 | — |
| OP12-092 | Mizerka | ミゼルカ | Uncommon | Black | Character | 6 | 7000 | — |
| OP12-093 | Morley | モーリー | Uncommon | Black | Character | 4 | 5000 | — |
| OP12-094 | Monkey. |
モンキー・D・ドラゴン | Super Rare | Black | Character | 8 | 8000 | Parallel |
| OP12-095 | Lindbergh | リンドバーグ | Common | Black | Character | 4 | 5000 | — |
| OP12-096 | Ursa Shock | 熊の衝撃 | Common | Black | Event | 4 | - | — |
| OP12-097 | Captains Assembled | 軍隊長集結 | Rare | Black | Event | 1 | - | — |
| OP12-098 | Hair Removal Fist | 夢打撃処裏拳 | Uncommon | Black | Event | 1 | - | — |
| OP12-099 | Kalgara | カルガラ | Rare | Yellow | Character | 5 | 6000 | — |
| OP12-100 | Sabo | サボ | Rare | Yellow | Character | 5 | 6000 | — |
| OP12-101 | Jewelry Bonney | ジュエリー・ボニー | Common | Yellow | Character | 3 | 1000 | — |
| OP12-102 | Shirahoshi | しらほし | Super Rare | Yellow | Character | 2 | - | Parallel |
| OP12-103 | Seto | セト | Uncommon | Yellow | Character | 5 | 6000 | — |
| OP12-104 | Sentomaru | 戦桃丸 | Common | Yellow | Character | 4 | 5000 | — |
| OP12-105 | Trafalgar Lammy | トラファルガー・ラミ | Common | Yellow | Character | 1 | - | — |
| OP12-106 | Trafalgar Law | トラファルガー・ロー | Uncommon | Yellow | Character | 6 | 7000 | — |
| OP12-107 | Donquixote Doflamingo | ドンキホーテ・ドフラミンゴ | Rare | Yellow | Character | 8 | 8000 | — |
| OP12-108 | Donquixote Rosinante | ドンキホーテ・ロシナンテ | Rare | Yellow | Character | 1 | 2000 | Parallel |
| OP12-109 | Pacifista | パシフィスタ | Common | Yellow | Character | 4 | 5000 | — |
| OP12-110 | Buffalo | バッファロー | Common | Yellow | Character | 3 | 5000 | — |
| OP12-111 | Baby 5 | ベビー5 | Common | Yellow | Character | 2 | 4000 | — |
| OP12-112 | Baby 5 | ベビー5 | Rare | Yellow | Character | 4 | 5000 | — |
| OP12-113 | Roronoa Zoro | ロロノア・ゾロ | Uncommon | Yellow | Character | 5 | 6000 | — |
| OP12-114 | Wyper | ワイパー | Uncommon | Yellow | Character | 6 | 7000 | — |
| OP12-115 | I Love You!! | 愛してるぜ!! | Uncommon | Yellow | Event | 1 | - | — |
| OP12-116 | We'll Ring the Bell Waiting for You!! | 鐘を鳴らして君を待つ!!!! | Common | Yellow | Event | 3 | - | — |
| OP12-117 | Slam Gibson | 破壊弦 | Rare | Yellow | Event | 1 | - | — |
| OP12-118 | Jewelry Bonney | ジュエリー・ボニー | Secret Rare | Green | Character | 5 | 6000 | Parallel, Parallel 2 |
| OP12-119 | Bartholomew Kuma | バーソロミュー・くま | Secret Rare | Yellow | Character | 6 | 7000 | Parallel |
| OP06-050 | Tashigi | たしぎ | SP | Blue | Character | 1 | 2000 | SP |
| OP09-013 | Yasopp | ヤソップ | SP | Red | Character | 5 | 6000 | SP |
| OP09-037 | Lim | リム | SP | Green | Character | 3 | 5000 | SP |
| OP09-093 | Marshall. |
マーシャル・D・ティーチ | SP | Black | Character | 10 | 12000 | SP |
| OP10-082 | Kuzan | クザン | SP | Black | Character | 5 | 5000 | SP |
| ST13-011 | Portgas. |
ポートガス・D・エース | SP | Yellow | Character | 5 | 7000 | SP |
| ST18-004 | Zoro-Juurou | ゾロ十郎 | SP | Purple | Character | 4 | 6000 | SP |
Buying Japanese One Piece in the UK
Japanese One Piece booster boxes are allocated in Japan, and older sets like OP-12 get harder to find once Bandai moves on. We hold Japanese sealed product in UK stock — browse the One Piece collection for current booster boxes and promos. Looking for OP-12 specifically? Email us and we’ll source it.
- Product
- ONE PIECE CARD GAME Booster Pack 師弟の絆 [OP-12] (Legacy of the Master)
- Publisher
- Bandai
- Japan release
- Saturday 31 May 2025
- Card types
- 127 + 1
- Pack
- 6 cards
- Box
- 24 packs (Japanese)
- Language
- Japanese
Japanese sealed · UK stock · ships from the UK
OP-12 FAQ
When did OP-12 Legacy of the Master release in Japan?
Saturday 31 May 2025, as Booster Pack 師弟の絆 [OP-12].
How many cards are in OP-12?
127 + 1 card types: 6 Leader, 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 2 Secret Rare, 6 Special, 2 Anniversary Special. With parallels there are 154 distinct card images. Japanese packs contain 6 cards and a Japanese box has 24 packs.
What are the OP-12 Secret Rares?
Jewelry Bonney (OP12-118) and Bartholomew Kuma (OP12-119). Counting parallels there are 5 Secret Rare versions.
Who are the OP-12 Leaders?
Silvers Rayleigh (Red), Roronoa Zoro (Green), Kuzan (Blue), Sanji (Blue/Purple), Donquixote Rosinante (Purple/Yellow) and Koala (Black/Yellow). Each has a standard and a parallel version.
What are the OP-12 SP cards?
Tashigi (OP06-050), Yasopp (OP09-013), Lim (OP09-037), Marshall.D.Teach (OP09-093), Marshall.D.Teach (OP09-093), Kuzan (OP10-082), Portgas.D.Ace (ST13-011), Zoro-Juurou (ST18-004).
Where can I buy Japanese One Piece booster boxes in the UK?
Japanese TCG Supply stocks Japanese One Piece Card Game booster boxes and promos from UK stock. See the One Piece collection.
More One Piece Card Lists
OP-01 Romance Dawn · OP-02 Paramount War · OP-03 Pillars of Strength · OP-04 Kingdoms of Intrigue · OP-05 Awakening of the New Era · OP-06 Wings of the Captain · OP-07 500 Years in the Future · OP-08 Two Legends · OP-09 Emperors in the New World · OP-10 Royal Blood · OP-11 A Fist of Divine Speed · OP-13 Carrying On His Will · OP-15 Adventure on Kami's Island
Questions about Japanese One Piece stock, sourcing or wholesale? Email support@japanesetcgsupply.com.
Sources Bandai — official OP-12 card list (Japanese) · Bandai — OP-12 product page · Bandai — English card list (card names)
Card images from Bandai’s official card list. English card names from Bandai’s English edition.