One Piece OP-09 Emperors in the New World Japanese Card List: Every Card Pictured
OP-09 Emperors in the New World
Japanese Card List
Every card in 新たなる皇帝 pictured: 6 Leaders, 2 Secret Rares, every parallel and the SP cards, plus a full text checklist.
OP-09 Emperors in the New World (新たなる皇帝) is the Four Emperors set: Shanks, Buggy's Cross Guild, Luffy and Blackbeard as Leaders, with Lim and Nico Robin. The Japanese edition released on Saturday 31 August 2024 with 129 + 1 card types. All 158 card images are pictured below from Bandai’s official Japanese card list — base cards and every parallel — followed by a full text checklist.
Set at a Glance
OP-09 Rarity Breakdown
The distribution from Bandai’s official product page.
| Rarity | Types | Notes |
|---|---|---|
| Leader | 6 | Shanks, Lim, Buggy, Monkey.D.Luffy, Nico Robin, Marshall.D.Teach |
| Common | 45 | — |
| Uncommon | 30 | — |
| Rare | 26 | — |
| Super Rare | 10 | All have parallels |
| Secret Rare | 2 | Gol.D.Roger and Monkey.D.Luffy |
| Special | 10 | Shown in the SP section below |
| DON!! | 1 | — |
Secret Rares
The set’s top rarity: Gol.D.Roger (OP09-118) and Monkey.D.Luffy (OP09-119). Counting parallels, there are 6 Secret Rare versions to chase.
The 6 Leaders
Shanks (Red), Lim (Green/Purple), Buggy (Blue), Monkey.D.Luffy (Purple/Black), Nico Robin (Purple/Yellow) and Marshall.D.Teach (Black). Each comes in a standard and a parallel version.
Full Card List by Colour
Every other OP-09 card, grouped by colour in card-number order. Parallels sit directly after their base card.
20 cards, with Super Rares Shanks and Benn.Beckman.
19 cards, with Super Rares Adio and Lim.
18 cards, with Super Rares Crocodile and Dracule Mihawk.
18 cards, with Super Rares Sanji and Franky.
18 cards, with Super Rares Marshall.D.Teach.
18 cards, with Super Rares Koala.
SP Cards
Special-design versions of earlier cards. They keep their original card numbers, which is why most don’t carry an OP09 code: Donquixote Rosinante (OP04-119), Zoro-Juurou (OP05-067), Rob Lucci (OP05-093), Monkey.D.Luffy (OP05-119), Monkey.D.Dragon (OP07-015), Boa Hancock (OP07-051), Nami (OP08-106), Shanks (OP09-004), Buggy (OP09-051), Marshall.D.Teach (OP09-093).
Complete OP-09 Checklist
Every card as text, with Japanese names for searching Japanese marketplaces. Costs for Leaders are their Life. On a phone the table shows number, card, rarity and versions.
Show the full checklist — 129 cards
| Number | Card | Japanese | Rarity | Colour | Type | Cost | Power | Versions |
|---|---|---|---|---|---|---|---|---|
| OP09-001 | Shanks | シャンクス | Leader | Red | Leader | 5 | 5000 | Parallel |
| OP09-002 | Uta | ウタ | Rare | Red | Character | 1 | 2000 | Parallel |
| OP09-003 | Shachi & Penguin | シャチ&ペンギン | Common | Red | Character | 4 | 5000 | — |
| OP09-004 | Shanks | シャンクス | Super Rare | Red | Character | 10 | 12000 | Parallel, Parallel 2 |
| OP09-005 | Silvers Rayleigh | シルバーズ・レイリー | Rare | Red | Character | 5 | 6000 | — |
| OP09-006 | Howling Gab | "ハウリング"ガブ | Common | Red | Character | 5 | 7000 | — |
| OP09-007 | Heat | ヒート | Common | Red | Character | 3 | 4000 | — |
| OP09-008 | Building Snake | ビルディング・スネイク | Uncommon | Red | Character | 1 | 2000 | — |
| OP09-009 | Benn. |
ベン・ベックマン | Super Rare | Red | Character | 7 | 7000 | Parallel |
| OP09-010 | Bonk Punch | ボンク・パンチ | Common | Red | Character | 4 | 5000 | — |
| OP09-011 | Hongo | ホンゴウ | Uncommon | Red | Character | 3 | 3000 | — |
| OP09-012 | Monster | モンスター | Common | Red | Character | 3 | 4000 | — |
| OP09-013 | Yasopp | ヤソップ | Rare | Red | Character | 5 | 6000 | — |
| OP09-014 | Limejuice | ライムジュース | Uncommon | Red | Character | 3 | 3000 | — |
| OP09-015 | Lucky. |
ラッキー・ルウ | Rare | Red | Character | 4 | 5000 | — |
| OP09-016 | Rockstar | ロックスター | Common | Red | Character | 4 | 6000 | — |
| OP09-017 | Wire | ワイヤー | Uncommon | Red | Character | 4 | 4000 | — |
| OP09-018 | Get Out of Here! | 失せろ | Uncommon | Red | Event | 3 | - | — |
| OP09-019 | Nobody Hurts a Friend of Mine!!!! | おれは友達を傷つける奴は許さない!!!! | Common | Red | Event | 2 | - | — |
| OP09-020 | Come On!! We'll Fight You!! | 来い…!!!おれ達が相手をしてやる!!! | Rare | Red | Event | 1 | - | — |
| OP09-021 | Red Force | レッド・フォース号 | Common | Red | Stage | 2 | - | — |
| OP09-022 | Lim | リム | Leader | Green/Purple | Leader | 4 | 5000 | Parallel |
| OP09-023 | Adio | アディオ | Super Rare | Green | Character | 9 | 9000 | Parallel |
| OP09-024 | Usopp | ウソップ | Common | Green | Character | 4 | 5000 | — |
| OP09-025 | Crocodile | クロコダイル | Uncommon | Green | Character | 4 | 5000 | — |
| OP09-026 | Sakazuki | サカズキ | Rare | Green | Character | 6 | 7000 | — |
| OP09-027 | Sabo | サボ | Uncommon | Green | Character | 5 | 6000 | — |
| OP09-028 | Sanji | サンジ | Common | Green | Character | 5 | 6000 | — |
| OP09-029 | Tony Tony. |
トニートニー・チョッパー | Common | Green | Character | 3 | 4000 | — |
| OP09-030 | Trafalgar Law | トラファルガー・ロー | Uncommon | Green | Character | 3 | 4000 | — |
| OP09-031 | Donquixote Doflamingo | ドンキホーテ・ドフラミンゴ | Rare | Green | Character | 5 | 6000 | — |
| OP09-032 | Donquixote Rosinante | ドンキホーテ・ロシナンテ | Uncommon | Green | Character | 3 | 4000 | — |
| OP09-033 | Nico Robin | ニコ・ロビン | Common | Green | Character | 4 | 5000 | — |
| OP09-034 | Perona | ペローナ | Rare | Green | Character | 1 | 2000 | Parallel |
| OP09-035 | Portgas. |
ポートガス・D・エース | Uncommon | Green | Character | 5 | 5000 | — |
| OP09-036 | Monkey. |
モンキー・D・ルフィ | Common | Green | Character | 5 | 6000 | — |
| OP09-037 | Lim | リム | Super Rare | Green | Character | 3 | 5000 | Parallel |
| OP09-038 | Rob Lucci | ロブ・ルッチ | Common | Green | Character | 4 | 6000 | — |
| OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | ゴムゴムの「四本樹」JET十字架ショックバズーカ | Rare | Green | Event | 1 | - | — |
| OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | 雷光槍フリップ煩悩鳳ショット | Uncommon | Green | Event | 3 | - | — |
| OP09-041 | Soul Franky Swing Arm Boxing Solid | 魂のフランキー風速計BOXING喪剣 | Common | Green | Event | 1 | - | — |
| OP09-042 | Buggy | バギー | Leader | Blue | Leader | 5 | 5000 | Parallel |
| OP09-043 | Alvida | アルビダ | Uncommon | Blue | Character | 5 | 6000 | — |
| OP09-044 | Izo | イゾウ | Uncommon | Blue | Character | 3 | 4000 | — |
| OP09-045 | Cabaji | カバジ | Uncommon | Blue | Character | 5 | 5000 | — |
| OP09-046 | Crocodile | クロコダイル | Super Rare | Blue | Character | 7 | 7000 | Parallel |
| OP09-047 | Kouzuki Oden | 光月おでん | Common | Blue | Character | 9 | 10000 | — |
| OP09-048 | Dracule Mihawk | ジュラキュール・ミホーク | Super Rare | Blue | Character | 6 | 7000 | Parallel |
| OP09-049 | Jozu | ジョズ | Common | Blue | Character | 4 | 6000 | — |
| OP09-050 | Nami | ナミ | Rare | Blue | Character | 1 | 1000 | Parallel |
| OP09-051 | Buggy | バギー | Rare | Blue | Character | 10 | 12000 | Parallel, Parallel 2 |
| OP09-052 | Marco | マルコ | Common | Blue | Character | 3 | 5000 | — |
| OP09-053 | Mohji | モージ | Uncommon | Blue | Character | 5 | 5000 | — |
| OP09-054 | Richie | リッチー | Common | Blue | Character | 2 | 2000 | — |
| OP09-055 | Mr. |
Mr.1(ダズ・ボーネス) | Common | Blue | Character | 5 | 7000 | — |
| OP09-056 | Mr. |
Mr.3(ギャルディーノ) | Rare | Blue | Character | 1 | 2000 | — |
| OP09-057 | Cross Guild | クロスギルド | Rare | Blue | Event | 1 | - | — |
| OP09-058 | Special Muggy Ball | 特製マギー玉 | Common | Blue | Event | 2 | - | — |
| OP09-059 | Murder at the Steam Bath | 湯けむり殺人事件 | Uncommon | Blue | Event | 2 | - | — |
| OP09-060 | Emptee Bluffs Island | カライ・バリ島 | Common | Blue | Stage | 1 | - | — |
| OP09-061 | Monkey. |
モンキー・D・ルフィ | Leader | Purple/Black | Leader | 4 | 5000 | Parallel |
| OP09-062 | Nico Robin | ニコ・ロビン | Leader | Purple/Yellow | Leader | 4 | 5000 | Parallel |
| OP09-063 | Usopp | ウソップ | Common | Purple | Character | 4 | 6000 | — |
| OP09-064 | Killer | キラー | Uncommon | Purple | Character | 5 | 5000 | — |
| OP09-065 | Sanji | サンジ | Super Rare | Purple | Character | 7 | 7000 | Parallel |
| OP09-066 | Jean Bart | ジャンバール | Uncommon | Purple | Character | 4 | 6000 | — |
| OP09-067 | Jinbe | ジンベエ | Common | Purple | Character | 7 | 9000 | — |
| OP09-068 | Tony Tony. |
トニートニー・チョッパー | Uncommon | Purple | Character | 5 | 6000 | — |
| OP09-069 | Trafalgar Law | トラファルガー・ロー | Rare | Purple | Character | 1 | 2000 | Parallel |
| OP09-070 | Nami | ナミ | Uncommon | Purple | Character | 3 | 2000 | — |
| OP09-071 | Nico Robin | ニコ・ロビン | Common | Purple | Character | 2 | 2000 | — |
| OP09-072 | Franky | フランキー | Super Rare | Purple | Character | 4 | 5000 | Parallel |
| OP09-073 | Brook | ブルック | Common | Purple | Character | 6 | 7000 | — |
| OP09-074 | Bepo | ベポ | Common | Purple | Character | 2 | 2000 | — |
| OP09-075 | Eustass"Captain"Kid | ユースタス・キッド | Uncommon | Purple | Character | 3 | 5000 | — |
| OP09-076 | Roronoa Zoro | ロロノア・ゾロ | Rare | Purple | Character | 3 | 5000 | — |
| OP09-077 | Gum-Gum Lightning | ゴムゴムの雷 | Uncommon | Purple | Event | 2 | - | — |
| OP09-078 | Gum-Gum Giant | ゴムゴムの巨人 | Rare | Purple | Event | 1 | - | — |
| OP09-079 | Gum-Gum Jump Rope | ゴムゴムの縄跳び | Common | Purple | Event | 2 | - | — |
| OP09-080 | Thousand Sunny | サウザンド・サニー号 | Common | Purple | Stage | 1 | - | — |
| OP09-081 | Marshall. |
マーシャル・D・ティーチ | Leader | Black | Leader | 5 | 5000 | Parallel |
| OP09-082 | Avalo Pizarro | アバロ・ピサロ | Common | Black | Character | 4 | 6000 | — |
| OP09-083 | Van Augur | ヴァン・オーガー | Rare | Black | Character | 5 | 6000 | — |
| OP09-084 | Catarina Devon | カタリーナ・デボン | Uncommon | Black | Character | 5 | 6000 | — |
| OP09-085 | Gecko Moria | ゲッコー・モリア | Common | Black | Character | 4 | 5000 | — |
| OP09-086 | Jesus Burgess | ジーザス・バージェス | Rare | Black | Character | 4 | 5000 | — |
| OP09-087 | Charlotte Pudding | シャーロット・プリン | Common | Black | Character | 2 | - | — |
| OP09-088 | Shiryu | シリュウ | Uncommon | Black | Character | 3 | 4000 | — |
| OP09-089 | Stronger | ストロンガー | Uncommon | Black | Character | 1 | - | — |
| OP09-090 | Doc Q | ドクQ | Rare | Black | Character | 2 | - | — |
| OP09-091 | Vasco Shot | バスコ・ショット | Common | Black | Character | 2 | 2000 | — |
| OP09-092 | Marshall. |
マーシャル・D・ティーチ | Common | Black | Character | 3 | 4000 | — |
| OP09-093 | Marshall. |
マーシャル・D・ティーチ | Super Rare | Black | Character | 10 | 12000 | Parallel, Parallel 2 |
| OP09-094 | Peachbeard | 桃ひげ | Common | Black | Character | 3 | 5000 | — |
| OP09-095 | Laffitte | ラフィット | Rare | Black | Character | 1 | 1000 | — |
| OP09-096 | My Era. |
おれの時代だァ!!!! | Rare | Black | Event | 1 | - | — |
| OP09-097 | Black Vortex | 闇水 | Common | Black | Event | 2 | - | — |
| OP09-098 | Black Hole | 闇穴道 | Uncommon | Black | Event | 4 | - | — |
| OP09-099 | Fullalead | ハチノス | Common | Black | Stage | 1 | - | — |
| OP09-100 | Karasu | カラス | Uncommon | Yellow | Character | 3 | 4000 | — |
| OP09-101 | Kuzan | クザン | Rare | Yellow | Character | 4 | 5000 | — |
| OP09-102 | Professor Clover | クローバー博士 | Rare | Yellow | Character | 1 | - | — |
| OP09-103 | Koala | コアラ | Super Rare | Yellow | Character | 6 | 6000 | Parallel |
| OP09-104 | Sabo | サボ | Rare | Yellow | Character | 7 | 7000 | — |
| OP09-105 | Sanji | サンジ | Common | Yellow | Character | 5 | 6000 | — |
| OP09-106 | Nico Olvia | ニコ・オルビア | Common | Yellow | Character | 1 | - | — |
| OP09-107 | Nico Robin | ニコ・ロビン | Rare | Yellow | Character | 6 | 6000 | Parallel |
| OP09-108 | Bartholomew Kuma | バーソロミュー・くま | Uncommon | Yellow | Character | 4 | 5000 | — |
| OP09-109 | Jaguar. |
ハグワール・D・サウロ | Uncommon | Yellow | Character | 3 | 5000 | — |
| OP09-110 | Pierre | ピエール | Common | Yellow | Character | 2 | 2000 | — |
| OP09-111 | Brook | ブルック | Common | Yellow | Character | 5 | 6000 | — |
| OP09-112 | Belo Betty | ベロ・ベティ | Common | Yellow | Character | 3 | 4000 | — |
| OP09-113 | Morley | モーリー | Common | Yellow | Character | 4 | 6000 | — |
| OP09-114 | Lindbergh | リンドバーグ | Common | Yellow | Character | 3 | 4000 | — |
| OP09-115 | Ice Block Partisan | アイス塊「両棘矛」 | Uncommon | Yellow | Event | 1 | - | — |
| OP09-116 | Never Underestimate the Power of Miracles!! | ”奇跡”ナメんじゃないよォ!!!! | Common | Yellow | Event | 1 | - | — |
| OP09-117 | Dereshi! | デレシ!! | Rare | Yellow | Event | 3 | - | — |
| OP09-118 | Gol. |
ゴール・D・ロジャー | Secret Rare | Red | Character | 10 | 13000 | Parallel, Parallel 2 |
| OP09-119 | Monkey. |
モンキー・D・ルフィ | Secret Rare | Purple | Character | 9 | 10000 | Parallel, Parallel 2 |
| OP04-119 | Donquixote Rosinante | ドンキホーテ・ロシナンテ | SP | Green | Character | 8 | 8000 | SP |
| OP05-067 | Zoro-Juurou | ゾロ十郎 | SP | Purple | Character | 3 | 4000 | SP |
| OP05-093 | Rob Lucci | ロブ・ルッチ | SP | Black | Character | 4 | 6000 | SP |
| OP05-119 | Monkey. |
モンキー・D・ルフィ | SP | Purple | Character | 10 | 12000 | SP |
| OP07-015 | Monkey. |
モンキー・D・ドラゴン | SP | Red | Character | 8 | 9000 | SP |
| OP07-051 | Boa Hancock | ボア・ハンコック | SP | Blue | Character | 6 | 8000 | SP |
| OP08-106 | Nami | ナミ | SP | Yellow | Character | 5 | 5000 | SP |
| OP09-004 | Shanks | シャンクス | SP | Red | Character | 10 | 12000 | SP |
| OP09-051 | Buggy | バギー | SP | Blue | Character | 10 | 12000 | SP |
| OP09-093 | Marshall. |
マーシャル・D・ティーチ | SP | Black | Character | 10 | 12000 | SP |
Buying Japanese One Piece in the UK
Japanese One Piece booster boxes are allocated in Japan, and older sets like OP-09 get harder to find once Bandai moves on. We hold Japanese sealed product in UK stock — browse the One Piece collection for current booster boxes and promos. Looking for OP-09 specifically? Email us and we’ll source it.
- Product
- ONE PIECE CARD GAME Booster Pack 新たなる皇帝 [OP-09] (Emperors in the New World)
- Publisher
- Bandai
- Japan release
- Saturday 31 August 2024
- Card types
- 129 + 1
- Pack
- 6 cards
- Box
- 24 packs (Japanese)
- Language
- Japanese
Japanese sealed · UK stock · ships from the UK
OP-09 FAQ
When did OP-09 Emperors in the New World release in Japan?
Saturday 31 August 2024, as Booster Pack 新たなる皇帝 [OP-09].
How many cards are in OP-09?
129 + 1 card types: 6 Leader, 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 2 Secret Rare, 10 Special, 1 DON!!. With parallels there are 158 distinct card images. Japanese packs contain 6 cards and a Japanese box has 24 packs.
What are the OP-09 Secret Rares?
Gol.D.Roger (OP09-118) and Monkey.D.Luffy (OP09-119). Counting parallels there are 6 Secret Rare versions.
Who are the OP-09 Leaders?
Shanks (Red), Lim (Green/Purple), Buggy (Blue), Monkey.D.Luffy (Purple/Black), Nico Robin (Purple/Yellow) and Marshall.D.Teach (Black). Each has a standard and a parallel version.
What are the OP-09 SP cards?
Donquixote Rosinante (OP04-119), Zoro-Juurou (OP05-067), Rob Lucci (OP05-093), Monkey.D.Luffy (OP05-119), Monkey.D.Dragon (OP07-015), Boa Hancock (OP07-051), Nami (OP08-106), Shanks (OP09-004), Buggy (OP09-051), Marshall.D.Teach (OP09-093).
Where can I buy Japanese One Piece booster boxes in the UK?
Japanese TCG Supply stocks Japanese One Piece Card Game booster boxes and promos from UK stock. See the One Piece collection.
More One Piece Card Lists
OP-01 Romance Dawn · OP-02 Paramount War · OP-03 Pillars of Strength · OP-04 Kingdoms of Intrigue · OP-05 Awakening of the New Era · OP-06 Wings of the Captain · OP-07 500 Years in the Future · OP-08 Two Legends · OP-10 Royal Blood · OP-11 A Fist of Divine Speed · OP-12 Legacy of the Master · OP-13 Carrying On His Will · OP-15 Adventure on Kami's Island
Questions about Japanese One Piece stock, sourcing or wholesale? Email support@japanesetcgsupply.com.
Sources Bandai — official OP-09 card list (Japanese) · Bandai — OP-09 product page · Bandai — English card list (card names)
Card images from Bandai’s official card list. English card names from Bandai’s English edition.