One Piece OP-01 Romance Dawn Japanese Card List: Every Card Pictured
OP-01 Romance Dawn
Japanese Card List
Every card in ROMANCE DAWN pictured: 8 Leaders, 2 Secret Rares, every parallel, plus a full text checklist.
OP-01 Romance Dawn (ROMANCE DAWN) is the set that launched the One Piece Card Game in Japan. It introduced the four starter-deck factions as boosters: the Straw Hats and Supernovas, the Land of Wano samurai, the Seven Warlords and Baroque Works, and the Animal Kingdom Pirates. The Japanese edition released on Friday 22 July 2022 with 121 card types. All 154 card images are pictured below from Bandai’s official Japanese card list — base cards and every parallel — followed by a full text checklist.
Set at a Glance
OP-01 Rarity Breakdown
The distribution from Bandai’s official product page. Bandai lists 27 parallel versions on top of these.
| Rarity | Types | Notes |
|---|---|---|
| Leader | 8 | Roronoa Zoro, Trafalgar Law, Monkey.D.Luffy, Kouzuki Oden, Donquixote Doflamingo, Kaido, Crocodile, King |
| Common | 45 | — |
| Uncommon | 30 | — |
| Rare | 26 | — |
| Super Rare | 10 | All have parallels |
| Secret Rare | 2 | Shanks and Yamato |
Secret Rares
The set’s top rarity: Shanks (OP01-120) and Yamato (OP01-121). Counting parallels, there are 5 Secret Rare versions to chase.
The 8 Leaders
Roronoa Zoro (Red), Trafalgar Law (Red/Green), Monkey.D.Luffy (Red/Green), Kouzuki Oden (Green), Donquixote Doflamingo (Blue), Kaido (Blue/Purple), Crocodile (Blue/Purple) and King (Purple). Each comes in a standard and a parallel version.
Full Card List by Colour
Every other OP-01 card, grouped by colour in card-number order. Parallels sit directly after their base card.
27 cards, with Super Rares Monkey.D.Luffy and Roronoa Zoro.
28 cards, with Super Rares Kin'emon, Trafalgar Law and Eustass"Captain"Kid.
28 cards, with Super Rares Crocodile, Dracule Mihawk and Boa Hancock.
28 cards, with Super Rares Kaido and King.
Complete OP-01 Checklist
Every card as text, with Japanese names for searching Japanese marketplaces. Costs for Leaders are their Life. On a phone the table shows number, card, rarity and versions.
Show the full checklist — 121 cards
| Number | Card | Japanese | Rarity | Colour | Type | Cost | Power | Versions |
|---|---|---|---|---|---|---|---|---|
| OP01-001 | Roronoa Zoro | ロロノア・ゾロ | Leader | Red | Leader | 5 | 5000 | Parallel |
| OP01-002 | Trafalgar Law | トラファルガー・ロー | Leader | Red/Green | Leader | 4 | 5000 | Parallel |
| OP01-003 | Monkey. |
モンキー・D・ルフィ | Leader | Red/Green | Leader | 4 | 5000 | Parallel |
| OP01-004 | Usopp | ウソップ | Rare | Red | Character | 2 | 3000 | — |
| OP01-005 | Uta | ウタ | Rare | Red | Character | 4 | 4000 | — |
| OP01-006 | Otama | お玉 | Uncommon | Red | Character | 1 | - | — |
| OP01-007 | Caribou | カリブー | Common | Red | Character | 3 | 4000 | — |
| OP01-008 | Cavendish | キャベンディッシュ | Common | Red | Character | 4 | 5000 | Parallel |
| OP01-009 | Carrot | キャロット | Common | Red | Character | 2 | 3000 | — |
| OP01-010 | Komachiyo | 狛ちよ | Common | Red | Character | 1 | 3000 | — |
| OP01-011 | Gordon | ゴードン | Uncommon | Red | Character | 2 | 3000 | — |
| OP01-012 | Sai | サイ | Common | Red | Character | 2 | 4000 | — |
| OP01-013 | Sanji | サンジ | Rare | Red | Character | 2 | 3000 | Parallel |
| OP01-014 | Jinbe | ジンベエ | Uncommon | Red | Character | 4 | 5000 | — |
| OP01-015 | Tony Tony. |
トニートニー・チョッパー | Uncommon | Red | Character | 3 | 4000 | — |
| OP01-016 | Nami | ナミ | Rare | Red | Character | 1 | 2000 | Parallel |
| OP01-017 | Nico Robin | ニコ・ロビン | Rare | Red | Character | 3 | 4000 | — |
| OP01-018 | Hajrudin | ハイルディン | Common | Red | Character | 4 | 6000 | — |
| OP01-019 | Bartolomeo | バルトロメオ | Common | Red | Character | 2 | 2000 | — |
| OP01-020 | Hyogoro | ヒョウ五郎 | Common | Red | Character | 2 | 3000 | — |
| OP01-021 | Franky | フランキー | Uncommon | Red | Character | 3 | 4000 | — |
| OP01-022 | Brook | ブルック | Uncommon | Red | Character | 4 | 5000 | — |
| OP01-023 | Marco | マルコ | Common | Red | Character | 3 | 5000 | — |
| OP01-024 | Monkey. |
モンキー・D・ルフィ | Super Rare | Red | Character | 2 | 3000 | Parallel |
| OP01-025 | Roronoa Zoro | ロロノア・ゾロ | Super Rare | Red | Character | 3 | 5000 | Parallel |
| OP01-026 | Gum-Gum Fire-Fist Pistol Red Hawk | ゴムゴムの火拳銃 | Rare | Red | Event | 2 | - | — |
| OP01-027 | Round Table | 円卓 | Common | Red | Event | 4 | - | — |
| OP01-028 | Green Star Rafflesia | 必殺緑星ラフレシア | Common | Red | Event | 1 | - | — |
| OP01-029 | Radical Beam!! | ラディカルビ~~~ム‼‼ | Uncommon | Red | Event | 1 | - | — |
| OP01-030 | In Two Years!! At the Sabaody Archipelago!! | 2年後に‼!シャボンディ諸島で!!! | Uncommon | Red | Event | 1 | - | — |
| OP01-031 | Kouzuki Oden | 光月おでん | Leader | Green | Leader | 5 | 5000 | Parallel |
| OP01-032 | Ashura Doji | アシュラ童子 | Uncommon | Green | Character | 3 | 4000 | — |
| OP01-033 | Izo | イゾウ | Uncommon | Green | Character | 3 | 3000 | — |
| OP01-034 | Inuarashi | イヌアラシ | Common | Green | Character | 3 | 4000 | Parallel |
| OP01-035 | Okiku | お菊 | Rare | Green | Character | 3 | 5000 | — |
| OP01-036 | Otsuru | お鶴 | Common | Green | Character | 1 | 3000 | — |
| OP01-037 | Kawamatsu | 河松 | Common | Green | Character | 2 | 3000 | — |
| OP01-038 | Kanjuro | カン十郎 | Common | Green | Character | 2 | 3000 | — |
| OP01-039 | Killer | キラー | Uncommon | Green | Character | 2 | 2000 | — |
| OP01-040 | Kin'emon | 錦えもん | Super Rare | Green | Character | 6 | 6000 | Parallel |
| OP01-041 | Kouzuki Momonosuke | 光月モモの助 | Rare | Green | Character | 1 | - | — |
| OP01-042 | Komurasaki | 小紫 | Uncommon | Green | Character | 1 | - | — |
| OP01-043 | Shinobu | しのぶ | Common | Green | Character | 3 | 5000 | — |
| OP01-044 | Shachi | シャチ | Common | Green | Character | 3 | 4000 | — |
| OP01-045 | Jean Bart | ジャンバール | Common | Green | Character | 4 | 6000 | — |
| OP01-046 | Denjiro | 傳ジロー | Rare | Green | Character | 5 | 7000 | — |
| OP01-047 | Trafalgar Law | トラファルガー・ロー | Super Rare | Green | Character | 5 | 6000 | Parallel |
| OP01-048 | Nekomamushi | ネコマムシ | Common | Green | Character | 2 | 3000 | Parallel |
| OP01-049 | Bepo | ベポ | Rare | Green | Character | 4 | 4000 | — |
| OP01-050 | Penguin | ペンギン | Common | Green | Character | 3 | 2000 | — |
| OP01-051 | Eustass"Captain"Kid | ユースタス・キッド | Super Rare | Green | Character | 8 | 8000 | Parallel |
| OP01-052 | Raizo | 雷ぞう | Uncommon | Green | Character | 3 | 4000 | — |
| OP01-053 | Wire | ワイヤー | Common | Green | Character | 2 | 4000 | — |
| OP01-054 | X. |
X・ドレーク | Rare | Green | Character | 5 | 6000 | — |
| OP01-055 | You Can Be My Samurai!! | おれの”侍”になれ‼! | Common | Green | Event | 1 | - | — |
| OP01-056 | Demon Face | 降魔の相 | Uncommon | Green | Event | 6 | - | — |
| OP01-057 | Paradise Waterfall | 桃源白滝 | Uncommon | Green | Event | 1 | - | — |
| OP01-058 | Punk Gibson | 磁気弦 | Rare | Green | Event | 2 | - | — |
| OP01-059 | BE-BENG!! | べべんっ‼ | Common | Green | Event | 3 | - | — |
| OP01-060 | Donquixote Doflamingo | ドンキホーテ・ドフラミンゴ | Leader | Blue | Leader | 5 | 5000 | Parallel |
| OP01-061 | Kaido | カイドウ | Leader | Blue/Purple | Leader | 4 | 5000 | Parallel |
| OP01-062 | Crocodile | クロコダイル | Leader | Blue/Purple | Leader | 4 | 5000 | Parallel |
| OP01-063 | Arlong | アーロン | Uncommon | Blue | Character | 4 | 5000 | — |
| OP01-064 | Alvida | アルビダ | Common | Blue | Character | 2 | 3000 | Parallel |
| OP01-065 | Vergo | ヴェルゴ | Common | Blue | Character | 5 | 7000 | — |
| OP01-066 | Krieg | クリーク | Common | Blue | Character | 4 | 6000 | — |
| OP01-067 | Crocodile | クロコダイル | Super Rare | Blue | Character | 7 | 7000 | Parallel |
| OP01-068 | Gecko Moria | ゲッコー・モリア | Rare | Blue | Character | 4 | 5000 | — |
| OP01-069 | Caesar Clown | シーザー・クラウン | Rare | Blue | Character | 4 | 5000 | — |
| OP01-070 | Dracule Mihawk | ジュラキュール・ミホーク | Super Rare | Blue | Character | 9 | 9000 | Parallel |
| OP01-071 | Jinbe | ジンベエ | Rare | Blue | Character | 4 | 2000 | — |
| OP01-072 | Smiley | スマイリー | Common | Blue | Character | 3 | 1000 | — |
| OP01-073 | Donquixote Doflamingo | ドンキホーテ・ドフラミンゴ | Rare | Blue | Character | 3 | 4000 | Parallel |
| OP01-074 | Bartholomew Kuma | バーソロミュー・くま | Rare | Blue | Character | 4 | 5000 | — |
| OP01-075 | Pacifista | パシフィスタ | Common | Blue | Character | 4 | 5000 | — |
| OP01-076 | Bellamy | ベラミー | Common | Blue | Character | 2 | 4000 | — |
| OP01-077 | Perona | ペローナ | Uncommon | Blue | Character | 1 | 2000 | Parallel |
| OP01-078 | Boa Hancock | ボア・ハンコック | Super Rare | Blue | Character | 4 | 5000 | Parallel |
| OP01-079 | Ms. |
ミス・オールサンデー | Rare | Blue | Character | 3 | 1000 | — |
| OP01-080 | Miss Doublefinger(Zala) | ミス・ダブルフィンガー(ザラ) | Common | Blue | Character | 3 | 4000 | — |
| OP01-081 | Mocha | モチャ | Common | Blue | Character | 3 | 5000 | — |
| OP01-082 | Monet | モネ | Common | Blue | Character | 2 | 3000 | — |
| OP01-083 | Mr. |
Mr.1(ダズ・ボーネス) | Uncommon | Blue | Character | 2 | 3000 | — |
| OP01-084 | Mr. |
Mr.2ボン・クレー(ベンサム) | Uncommon | Blue | Character | 3 | 4000 | — |
| OP01-085 | Mr. |
Mr.3(ギャルディーノ) | Uncommon | Blue | Character | 2 | 3000 | — |
| OP01-086 | Overheat | 超過鞭糸 | Rare | Blue | Event | 2 | - | — |
| OP01-087 | Officer Agents | オフィサーエージェント | Common | Blue | Event | 2 | - | — |
| OP01-088 | Desert Spada | 砂漠の宝刀 | Uncommon | Blue | Event | 1 | - | — |
| OP01-089 | Crescent Cutlass | 三日月形砂丘 | Common | Blue | Event | 3 | - | — |
| OP01-090 | Baroque Works | バロックワークス | Uncommon | Blue | Event | 1 | - | — |
| OP01-091 | King | キング | Leader | Purple | Leader | 5 | 5000 | Parallel |
| OP01-092 | Urashima | 浦島 | Common | Purple | Character | 7 | 9000 | — |
| OP01-093 | Ulti | うるティ | Rare | Purple | Character | 2 | 3000 | Parallel |
| OP01-094 | Kaido | カイドウ | Super Rare | Purple | Character | 10 | 12000 | Parallel |
| OP01-095 | Kyoshirou | 狂死郎 | Uncommon | Purple | Character | 5 | 6000 | — |
| OP01-096 | King | キング | Super Rare | Purple | Character | 7 | 7000 | Parallel |
| OP01-097 | Queen | クイーン | Rare | Purple | Character | 6 | 5000 | Parallel |
| OP01-098 | Kurozumi Orochi | 黒炭オロチ | Uncommon | Purple | Character | 1 | 2000 | — |
| OP01-099 | Kurozumi Semimaru | 黒炭せみ丸 | Common | Purple | Character | 2 | 3000 | — |
| OP01-100 | Kurozumi Higurashi | 黒炭ひぐらし | Common | Purple | Character | 2 | 3000 | — |
| OP01-101 | Sasaki | ササキ | Uncommon | Purple | Character | 3 | 4000 | — |
| OP01-102 | Jack | ジャック | Rare | Purple | Character | 3 | 4000 | Parallel |
| OP01-103 | Scratchmen Apoo | スクラッチメン・アプー | Common | Purple | Character | 4 | 6000 | — |
| OP01-104 | Speed | スピード | Common | Purple | Character | 2 | 3000 | — |
| OP01-105 | Bao Huang | バオファン | Common | Purple | Character | 2 | 3000 | — |
| OP01-106 | Basil Hawkins | バジル・ホーキンス | Uncommon | Purple | Character | 4 | 2000 | — |
| OP01-107 | Babanuki | ババヌキ | Common | Purple | Character | 5 | 7000 | — |
| OP01-108 | Hitokiri Kamazo | 人斬り鎌ぞう | Uncommon | Purple | Character | 4 | 5000 | — |
| OP01-109 | Who's. |
フーズ・フー | Uncommon | Purple | Character | 2 | 3000 | Parallel |
| OP01-110 | Fukurokuju | 福ロクジュ | Common | Purple | Character | 6 | 8000 | — |
| OP01-111 | Black Maria | ブラックマリア | Rare | Purple | Character | 4 | 5000 | — |
| OP01-112 | Page One | ページワン | Rare | Purple | Character | 4 | 5000 | — |
| OP01-113 | Holedem | ホールデム | Common | Purple | Character | 3 | 4000 | — |
| OP01-114 | X. |
X・ドレーク | Rare | Purple | Character | 5 | 5000 | — |
| OP01-115 | Elephant's Marchoo | 象の鼻息 | Common | Purple | Event | 4 | - | — |
| OP01-116 | Artificial Devil Fruit SMILE | 人造悪魔の実SMILE | Uncommon | Purple | Event | 2 | - | — |
| OP01-117 | Sheep's Horn | シープスホーン | Common | Purple | Event | 2 | - | — |
| OP01-118 | Ulti-Mortar | ウル頭銃 | Uncommon | Purple | Event | 1 | - | — |
| OP01-119 | Thunder Bagua | 雷鳴八卦 | Rare | Purple | Event | 2 | - | — |
| OP01-120 | Shanks | シャンクス | Secret Rare | Red | Character | 9 | 10000 | Parallel, Parallel 2 |
| OP01-121 | Yamato | ヤマト | Secret Rare | Green | Character | 5 | 5000 | Parallel |
Buying Japanese One Piece in the UK
Japanese One Piece booster boxes are allocated in Japan, and older sets like OP-01 get harder to find once Bandai moves on. We hold Japanese sealed product in UK stock — browse the One Piece collection for current booster boxes and promos. Looking for OP-01 specifically? Email us and we’ll source it.
- Product
- ONE PIECE CARD GAME Booster Pack ROMANCE DAWN [OP-01] (Romance Dawn)
- Publisher
- Bandai
- Japan release
- Friday 22 July 2022
- Card types
- 121
- Pack
- 6 cards
- Box
- 24 packs (Japanese)
- Language
- Japanese
Japanese sealed · UK stock · ships from the UK
OP-01 FAQ
When did OP-01 Romance Dawn release in Japan?
Friday 22 July 2022, as Booster Pack ROMANCE DAWN [OP-01].
How many cards are in OP-01?
121 card types: 8 Leader, 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 2 Secret Rare. With parallels there are 154 distinct card images. Japanese packs contain 6 cards and a Japanese box has 24 packs.
What are the OP-01 Secret Rares?
Shanks (OP01-120) and Yamato (OP01-121). Counting parallels there are 5 Secret Rare versions.
Who are the OP-01 Leaders?
Roronoa Zoro (Red), Trafalgar Law (Red/Green), Monkey.D.Luffy (Red/Green), Kouzuki Oden (Green), Donquixote Doflamingo (Blue), Kaido (Blue/Purple), Crocodile (Blue/Purple) and King (Purple). Each has a standard and a parallel version.
Where can I buy Japanese One Piece booster boxes in the UK?
Japanese TCG Supply stocks Japanese One Piece Card Game booster boxes and promos from UK stock. See the One Piece collection.
More One Piece Card Lists
OP-02 Paramount War · OP-03 Pillars of Strength · OP-04 Kingdoms of Intrigue · OP-05 Awakening of the New Era · OP-06 Wings of the Captain · OP-07 500 Years in the Future · OP-08 Two Legends · OP-09 Emperors in the New World · OP-10 Royal Blood · OP-11 A Fist of Divine Speed · OP-12 Legacy of the Master · OP-13 Carrying On His Will · OP-15 Adventure on Kami's Island
Questions about Japanese One Piece stock, sourcing or wholesale? Email support@japanesetcgsupply.com.